Tuition fees for students - 2012 - 2013
Tuition fees for students - 2011 - 2012
Admission Fee: € 875.00 (for new students only)
Registration Fee: € 670.00
For more information, please contact: .(JavaScript must be enabled to view this email address)
| Grade | Annual Tuition Fee | I Instalment by 1st Sept | II Instalment by 1st Nov | III Instalment by 1st Dec | Balance by 1st Febr. | |
|---|---|---|---|---|---|---|
| Reception (half day) (R) | €6,664.00 | €1,666.00 | €1,666.00 | €1,666.00 | €1,666.00 | |
| Reception (full day) (R) | €7,688.00 | €1,922.00 | €1,922.00 | €1,922.00 | €1,922.00 | |
| Kindergarten (K) | €8,200.00 | €2.050.00 | €2.050.00 | €2.050.00 | €2.050.00 | |
| Transition (T) | €10,250.00 | €2,562.00 | €2,562.00 | €2,562.00 | €2,562.00 | |
| Elementary School 1-4 (ES 1-4) | €11,788.00 | €2,947.00 | €2,947.00 | €2,947.00 | €2,947.00 | |
| Elementary School 5 (ES 5) | €12.812.00 | €3.203.00 | €3.203.00 | €3.203.00 | €3.203.00 | |
| Middle School 1 (MS1) | €12.812.00 | €3.203.00 | €3.203.00 | €3.203.00 | €3.203.00 | |
| Middle School 2 (MS 2) | €12.812.00 | €3.203.00 | €3.203.00 | €3.203.00 | €3.203.00 |
Sibling Discount / Sconto Fratelli: -10% of Tuition Fee
| Grade | Annual Tuition Fee | I Instalment by 1st Sept | II Instalment by 1st Nov | III Instalment by 1st Dec | Balance by 1st Febr. | |
|---|---|---|---|---|---|---|
| Reception (half day) (R) | €5,997.60 | €1,499.40 | €1,499.40 | €1,499.40 | €1,499.40 | |
| Reception (full day) (R) | €6,919.20 | €1,729.800 | €1,729.800 | €1,729.800 | €1,729.800 | |
| Kindergarten (K) | €7,380.00 | €1,845.00 | €1,845.00 | €1,845.00 | €1,845.00 | |
| Transition (T) | €9,225.00 | €2,306.25 | €2,306.25 | €2,306.25 | €2,306.25 | |
| Elementary School 1-4 (ES 1-4) | €10,609.20 | €2,652.30 | €2,652.30 | €2,652.30 | €2,652.30 | |
| Elementary School 5 (ES 5) | €11,530.80 | €2,882.70 | €2,882.70 | €2,882.70 | €2,882.70 | |
| Middle School 1 (MS1) | €11,530.80 | €2,882.70 | €2,882.70 | €2,882.70 | €2,882.70 | |
| Middle School 2 (MS 2) | €11,530.80 | €2,882.70 | €2,882.70 | €2,882.70 | €2,882.70 |


