{fee_description _it}
| Grade | Annual Tuition Fee | On Account (admin - reg) by 30 April | I Instalment by 1st Sept | II Instalment by 1st Nov | III Instalment by 1st Dec | Balance by 1st Febr. |
|---|---|---|---|---|---|---|
| Early Years 2 (half day) (EY 2) | €6,000 | €650.00 | €1,500.00 | €1,500.00 | €1,500.00 | €1,500.00 |
| Early Years 2 (full day) (EY 2) | €7,000.00 | €650.00 | €1,750.00 | €1,750.00 | €1,750.00 | €1,750.00 |
| Early Years 3 (EY 3) | €7,600.00 | €650.00 | €1,900.00 | €1,900.00 | €1,900.00 | €1,900.00 |
| Early Years 4 (EY 4) | €9,500.00 | €650.00 | €2,375.00 | €2,375.00 | €2,375.00 | €2,375.00 |
| Elementary School 1-4 (ES 1-4) | €10,700.00 | €650.00 | €2,675.00 | €2,675.00 | €2,675.00 | €2,675.00 |
| Elementary School 5 (ES 5) | €11,300.00 | €650.00 | €2,825.00 | €2,825.00 | €2,825.00 | €2,825.00 |
{fee_description _it}
| Grade | Annual Tuition Fee | On Account (admin - reg) by 30 April | I Instalment by 1st Sept | II Instalment by 1st Nov | III Instalment by 1st Dec | Balance by 1st Febr. |
|---|---|---|---|---|---|---|
| Early Years 1 (full day) | €7,000.00 | €1,270.00 | €1,000.00 | €2,000.00 | €2,000.00 | €2,000.00 |
| Early Years 1 (half day) | €6,000.00 | €1,270.00 | €1,000.00 | €1,670.00 | €1,670.00 | €1,660.00 |
| 3 days a week (half day) | €4,300.00 | €1,270.00 | €1,000.00 | €1,100.00 | €1,100.00 | €1,100.00 |
| 3 days a week (full day) | €6,000.00 | €1,270.00 | €1,000.00 | €1,670.00 | €1,670.00 | €1,660.00 |






